> For the complete documentation index, see [llms.txt](https://docs.duplocloud.com/docs/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.duplocloud.com/docs/aws-extension/aws-extension/services.md).

# Services

The following AWS services are available within the AWS Extension. Each service is provisioned and managed inside an [Environment](/docs/aws-extension/aws-extension/policy-model/environment.md). Full documentation for each service is maintained in the AWS User Guide.

## Compute and Containers

| Service                                                                                                                                            | Description                                               |
| -------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------- |
| [Containers and Services](/docs/automation-platform/overview/aws-services/containers.md)                                                           | EKS, ECS, and native Docker workloads                     |
| [EKS Containers and Services](/docs/automation-platform/overview/aws-services/containers/eks-containers-and-services.md)                           | Kubernetes-based container workloads on EKS               |
| [ECS Containers, Task Definitions and Services](/docs/automation-platform/overview/aws-services/containers/ecs-containers-and-task-definitions.md) | Container workloads on Elastic Container Service          |
| [App Runner](/docs/automation-platform/overview/aws-services/app-runner.md)                                                                        | Fully managed container application service               |
| [Batch](/docs/automation-platform/overview/aws-services/batch.md)                                                                                  | Managed batch computing workloads                         |
| [Lambda Functions](/docs/automation-platform/overview/aws-services/lambda.md)                                                                      | Serverless function execution                             |
| [EMR Serverless](/docs/automation-platform/overview/aws-services/emr-serverless.md)                                                                | Serverless big data processing with Apache Spark and Hive |

## Networking and Content Delivery

| Service                                                                                                                     | Description                                                                        |
| --------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------- |
| [Load Balancers](/docs/automation-platform/overview/aws-services/load-balancers.md)                                         | Application and network load balancers for EKS, ECS, and Docker services           |
| [API Gateway](/docs/automation-platform/overview/aws-services/api-gateway.md)                                               | Managed HTTP, REST, and WebSocket APIs                                             |
| [CloudFront](/docs/automation-platform/overview/aws-services/cloudfront.md)                                                 | Content delivery network (CDN) with distributions, functions, and key-value stores |
| [NAT Gateway for HA](/docs/automation-platform/overview/aws-services/nat-gateway-for-ha.md)                                 | High-availability NAT gateway configuration                                        |
| [Virtual Private Cloud (VPC) Peering](/docs/automation-platform/overview/aws-services/virtual-private-cloud-vpc-peering.md) | Direct network connectivity between VPCs                                           |
| [Web App Firewall (WAF)](/docs/automation-platform/overview/aws-services/web-application-firewall-waf.md)                   | Web application firewall for filtering malicious traffic                           |

## Storage

| Service                                                                                                               | Description                                        |
| --------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------- |
| [Storage Classes and PVCs](/docs/automation-platform/overview/aws-services/storage.md)                                | Kubernetes persistent storage on EBS               |
| [S3 Bucket](/docs/automation-platform/overview/aws-services/s3-bucket.md)                                             | Object storage with bucket notifications           |
| [Elastic File System (EFS)](/docs/automation-platform/overview/aws-services/elastic-file-system-efs.md)               | Managed shared file storage for EC2 and containers |
| [Elastic Container Registry (ECR)](/docs/automation-platform/overview/aws-services/elastic-container-registry-ecr.md) | Private container image registry                   |

## Databases

| Service                                                                                           | Description                                                                               |
| ------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------- |
| [RDS](/docs/automation-platform/overview/aws-services/database/rds-database.md)                   | Managed relational databases — MySQL, PostgreSQL, MariaDB, SQL Server, Oracle, and Aurora |
| [AWS ElastiCache](/docs/automation-platform/overview/aws-services/database/elastic-cache.md)      | Managed Redis and Memcached in-memory data stores                                         |
| [AWS DynamoDB](/docs/automation-platform/overview/aws-services/database/dynamodb.md)              | Fully managed NoSQL key-value and document database                                       |
| [AWS Timestream](/docs/automation-platform/overview/aws-services/database/timestream-database.md) | Managed time-series database                                                              |

## Messaging and Streaming

| Service                                                                             | Description                                      |
| ----------------------------------------------------------------------------------- | ------------------------------------------------ |
| [SNS Topic](/docs/automation-platform/overview/aws-services/sns-topic.md)           | Managed pub/sub messaging                        |
| [SQS Queue](/docs/automation-platform/overview/aws-services/sqs-queue.md)           | Managed message queuing                          |
| [Kinesis Stream](/docs/automation-platform/overview/aws-services/kinesis-stream.md) | Real-time data streaming                         |
| [Kafka Cluster](/docs/automation-platform/overview/aws-services/kafka-cluster.md)   | Managed Apache Kafka on Amazon MSK               |
| [Amazon MQ](/docs/automation-platform/overview/aws-services/amazon-mq.md)           | Managed message broker for ActiveMQ and RabbitMQ |
| [EventBridge](/docs/automation-platform/overview/aws-services/eventbridge.md)       | Serverless event bus for application integration |

## Data and Analytics

| Service                                                                               | Description                                          |
| ------------------------------------------------------------------------------------- | ---------------------------------------------------- |
| [Managed Airflow](/docs/automation-platform/overview/aws-services/managed-airflow.md) | Managed Apache Airflow for workflow orchestration    |
| [Data Pipeline](/docs/automation-platform/overview/aws-services/data-pipeline.md)     | Managed data pipeline for moving and processing data |

## Security

| Service                                                                                       | Description                                             |
| --------------------------------------------------------------------------------------------- | ------------------------------------------------------- |
| [AWS Secrets Manager](/docs/automation-platform/overview/aws-services/aws-secrets-manager.md) | Managed storage and rotation of secrets and credentials |

## IoT

| Service                                                                                               | Description                                         |
| ----------------------------------------------------------------------------------------------------- | --------------------------------------------------- |
| [IoT (Internet of Things)](/docs/automation-platform/overview/aws-services/iot-internet-of-things.md) | Managed IoT device connectivity and message routing |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.duplocloud.com/docs/aws-extension/aws-extension/services.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
